iCafé Interactive
Nutrition Menu
| Sunrise Cafe | Cal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cinnamon Rolls | 500 | 15 | 5 | 0 | 10 | 440 | 83 | 2 | 46 | 3 | 7 | |
| Muffin, Blueberry | 180 | 8 | 1 | 0 | 25 | 150 | 25 | 0 | 14 | 13 | 2 | |
| Muffin, Cranberry Nut | 190 | 10 | 1 | 0 | 15 | 140 | 22 | 0 | 13 | 2 | ||
| Muffin, Lemon Poppyseed | 190 | 9 | 1 | 0 | 25 | 140 | 26 | 0 | 15 | 14 | 2 | |
| Assorted Cereal Cup |
|
150 | 1 | 0 | 0 | 0 | 200 | 36 | 4 | 6 | 4 | |
| Grits, 12 oz |
|
160 | 0 | 0 | 0 | 0 | 370 | 37 | 3 | 1 | 0 | 4 |
| Quick Cheese Grits (8 oz) |
|
260 | 14 | 8 | 0 | 45 | 1060 | 25 | 2 | 3 | 0 | 9 |
| Oatmeal, 12 oz |
|
190 | 3 | 0 | 0 | 0 | 10 | 32 | 5 | 0 | 0 | 6 |
| Hash Brown Potatoes |
|
80 | 1 | 0 | 0 | 0 | 330 | 15 | 1 | 0 | 0 | 1 |
| Biscuits, Southern Style | 200 | 11 | 11 | 0 | 0 | 640 | 23 | 0 | 2 | 0 | 3 | |
| Biscuit, w/ Cheese |
|
270 | 17 | 16 | 0 | 15 | 880 | 23 | 0 | 2 | 0 | 7 |
| Biscuit, Bacon, Egg & Cheese | 400 | 26 | 18 | 0 | 235 | 1190 | 24 | 0 | 3 | 0 | 16 | |
| Breakfast Sandwich - Bacon, Egg & Cheese | ||||||||||||
| Breakfast Sandwich, Ham or Turkey & Cheese | ||||||||||||
| BLT Sandwich | 350 | 13 | 4 | 0 | 25 | 790 | 41 | 3 | 6 | 4 | 14 | |
| Eggs, 2 Eggs cooked to order |
|
150 | 11 | 3 | 0 | 370 | 140 | 0 | 0 | 0 | 0 | 12 |
| Scrambled Eggs, |
|
190 | 12 | 4 | 0 | 465 | 180 | 0 | 0 | 0 | 0 | 16 |
| Omelet, Three Egg & Cheese |
|
350 | 26 | 10 | 1 | 655 | 760 | 2 | 0 | 2 | 0 | 24 |
| Omelet, Three Egg & Vegetable |
|
360 | 26 | 10 | 1 | 655 | 760 | 4 | 0 | 3 | 0 | 25 |
| Vegetable for Omelet (each) | ||||||||||||
| Bacon, Crisp |
|
90 | 7 | 2 | 0 | 15 | 270 | 0 | 0 | 0 | 0 | 5 |
| Bacon, Turkey | 45 | 3 | 1 | 0 | 15 | 200 | 0 | 0 | 0 | 3 | ||
| Sausage, Turkey Patty 1.6 oz |
|
70 | 4 | 2 | 25 | 320 | 1 | 1 | 8 | |||
| Sausage, Link Turkey 1 oz |
|
60 | 4 | 1 | 0 | 20 | 200 | 0 | 0 | 0 | 0 | 5 |
| Sausage Patty, 1.5oz | 170 | 16 | 5 | 0 | 40 | 440 | 1 | 0 | 1 | 6 | ||
| Sausage, Link - Red Hot |
|
230 | 21 | 7 | 50 | 650 | 4 | 0 | 2 | 7 | ||
| Sausage, Smoked - Link | 270 | 24 | 9 | 50 | 820 | 2 | 10 | |||||
| Bologna Slices |
|
180 | 16 | 7 | 35 | 660 | 1 | 0 | 0 | 6 | ||
| Bagel, Assorted 4 oz | 290 | 1 | 0 | 0 | 0 | 580 | 62 | 2 | 10 | 10 | ||
| English Muffin, Plain |
|
120 | 1 | 0 | 0 | 0 | 400 | 23 | 0 | 0 | 4 | |
| Toast, Wheat |
|
90 | 1 | 0 | 0 | 0 | 190 | 18 | 1 | 1 | 1 | 3 |
| Toast, White |
|
100 | 1 | 0 | 0 | 0 | 190 | 19 | 1 | 2 | 2 | 3 |
| Croissant | 290 | 15 | 8 | 45 | 330 | 32 | 2 | 8 | 6 | |||
| Pancakes, Buttermilk | 110 | 2 | 0 | 0 | 0 | 290 | 18 | 0 | 4 | 0 | 2 | |
| French Toast, Cinnamon | 390 | 8 | 2 | 0 | 190 | 680 | 64 | 3 | 20 | 16 | 15 | |
| Deli Turkey Breast | 60 | 2 | 0 | 0 | 25 | 480 | 2 | 0 | 1 | 7 | ||
| Deli Ham | 60 | 1 | 1 | 0 | 20 | 640 | 1 | 0 | 1 | 1 | 7 | |
| Fried French Toast Sticks |
|
350 | 23 | 2 | 0 | 0 | 150 | 30 | 0 | 4 | 3 | 4 |
| Chef Breakfast Bowl w/Cotija cheese |
|
530 | 34 | 9 | 0 | 480 | 780 | 31 | 7 | 4 | 0 | 30 |
| Boar's Head Deli | Cal | |||||||||||
| Hoagie Bun, Wheat - 7" | 270 | 5 | 1 | 0 | 530 | 52 | 8 | 9 | 9 | |||
| Hoagie Bun, White - 7" | 260 | 3 | 1 | 0 | 0 | 450 | 48 | 4 | 5 | 10 | ||
| Bread, Pumpernickle Rye Loaf | 100 | 1 | 0 | 0 | 0 | 230 | 19 | 1 | 1 | 3 | ||
| Bread, Rye Marble - Deli | 100 | 1 | 0 | 0 | 0 | 240 | 18 | 1 | 0 | 3 | ||
| Bread, Sourdough | 110 | 1 | 0 | 0 | 0 | 200 | 22 | 0 | 1 | 4 | ||
| Kaiser Bun - White Corn-dusted, 5" | 230 | 2 | 0 | 0 | 0 | 510 | 46 | 2 | 2 | 8 | ||
| Croissant, Margarine - Curved | 260 | 13 | 5 | 0 | 0 | 280 | 32 | 0 | 4 | 5 | ||
| Wrap, Tortilla, 12" | 240 | 42 | 0 | 0 | 620 | 2 | 1 | 6 | ||||
| Wrap, Tortilla - Wheat 12" | 290 | 7 | 3 | 0 | 0 | 750 | 50 | 6 | 0 | 9 | ||
| Wrap, Tortilla - Spinach, 12" | 310 | 7 | 3 | 0 | 0 | 740 | 51 | 2 | 2 | 9 | ||
| Wrap, Tortilla - Garlic & Herb, 12" | 310 | 7 | 2 | 0 | 0 | 700 | 52 | 2 | 0 | 0 | 7 | |
| Wrap, Tortilla - Tomato Basil, 12" | 310 | 7 | 3 | 0 | 0 | 720 | 52 | 2 | 0 | 8 | ||
| Boar's Head, Maple Glazed Honey Coated Cured Turkey Breast 2.5 oz |
|
90 | 0 | 0 | 0 | 40 | 550 | 3 | 0 | 3 | 18 | |
| Boar's Head, Ovengold Roasted Breast of Turkey 2.5 oz |
|
80 | 1 | 0 | 0 | 25 | 450 | 0 | 0 | 0 | 16 | |
| Boar's Head, Londbroil Cap-Off Top Round Oven Roasted Beef 2.5 oz |
|
90 | 4 | 1 | 0 | 30 | 390 | 32 | 0 | 0 | 15 | |
| Boar's Head, Beechwood Smoked Black Forrest Ham 2.5 oz |
|
80 | 1 | 0 | 0 | 40 | 580 | 3 | 0 | 3 | 13 | |
| Vermont Cheddar, Boar's Head |
|
110 | 10 | 6 | 0 | 30 | 180 | 0 | 0 | 0 | 0 | 7 |
| Boar's Head, American Cheese 1 oz |
|
110 | 9 | 6 | 0 | 25 | 350 | 1 | 0 | 0 | 6 | |
| Boar's Head, Baby Swiss cheese 1 oz |
|
110 | 9 | 6 | 0 | 25 | 135 | 0 | 0 | 7 | ||
| Provolone Cheese, Boar's Head |
|
100 | 8 | 5 | 0 | 25 | 220 | 1 | 0 | 0 | 7 | |
| Boar's Head, Pepper Jack Cheese 1 oz |
|
100 | 9 | 5 | 0 | 25 | 180 | 0 | 0 | 0 | 6 | |
| Mayonnaise, Regular | 100 | 11 | 1 | 10 | 85 | |||||||
| Boar's Head, Deli Style Mustard |
|
0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | |
| Boar's Head, Honey Mustard | 10 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 1 | 0 | ||
| Boar's Head, Pub Style Horseradish Sauce |
|
0 | 1 | 0 | 0 | 0 | 30 | 1 | 0 | 1 | 0 | |
| Boar's Head, Bold Fiery Chipotle Goumaise |
|
90 | 10 | 1 | 0 | 10 | 130 | 1 | 0 | 0 | 0 | |
| Mustard, Yellow Prepared | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | ||
| Basic | ||||||||||||
| Deluxe | ||||||||||||
| Premium | ||||||||||||
| Add Cheese | ||||||||||||
| Add Bacon | ||||||||||||
| Add Meat | ||||||||||||
| Healthy Combo | ||||||||||||
| Combo (Chips and 16 oz Drink) | ||||||||||||
| Combo (Chips and 20 oz Drink) | ||||||||||||
| Tuna Salad |
|
150 | 8 | 1 | 0 | 90 | 370 | 0 | 0 | 0 | 0 | 17 |
| American Grille | Cal | |||||||||||
| Hot Dog All Beef 4:1 | 440 | 36 | 16 | 1 | 70 | 1400 | 26 | 1 | 3 | 2 | 16 | |
| Hot Dog 4:1 All Meat on Bun w/ Chili | 500 | 38 | 17 | 1 | 80 | 1500 | 29 | 2 | 4 | 2 | 20 | |
| Hamburger, 4 oz Grilled |
|
370 | 16 | 6 | 0 | 80 | 350 | 27 | 1 | 4 | 4 | 25 |
| Burger, Cheese | 440 | 22 | 10 | 0 | 100 | 690 | 28 | 1 | 5 | 4 | 28 | |
| Chicken Tenders | 390 | 20 | 3 | 0 | 50 | 1090 | 30 | 2 | 0 | 0 | 23 | |
| Hamburger, Bacon Cheese | 660 | 33 | 13 | 0 | 135 | 1460 | 48 | 2 | 10 | 7 | 38 | |
| Fried Fish Sandwich | 550 | 35 | 4 | 0 | 45 | 860 | 45 | 2 | 8 | 6 | 15 | |
| Grilled Chicken Sandwich on Kaiser Roll |
|
350 | 8 | 0 | 0 | 65 | 450 | 36 | 2 | 7 | 0 | 32 |
| Fried Chicken Breast Sandwich w/Mayo | 480 | 24 | 4 | 0 | 35 | 980 | 48 | 1 | 7 | 0 | 18 | |
| Grilled Ham & Cheese Sandwich | 300 | 13 | 4 | 0 | 50 | 1310 | 28 | 1 | 4 | 1 | 15 | |
| Grilled Cheese Sandwich | 290 | 18 | 7 | 0 | 25 | 870 | 27 | 0 | 4 | 0 | 9 | |
| French Fries |
|
230 | 12 | 1 | 0 | 0 | 430 | 31 | 2 | 0 | 0 | 2 |
| French Fried Onion Rings |
|
580 | 36 | 4 | 0 | 0 | 1510 | 56 | 2 | 8 | 3 | 5 |
| Tater Tots, Fried 3 oz |
|
170 | 11 | 1 | 0 | 0 | 950 | 18 | 1 | 0 | 0 | 2 |
| Sweet Potato Fries, Fried 4oz |
|
230 | 11 | 1 | 0 | 0 | 640 | 31 | 1 | 10 | 0 | 1 |
| Lettuce, Tomato, Onion |
|
25 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 0 |
| American Cheese, Slice |
|
70 | 6 | 3 | 0 | 20 | 330 | 0 | 0 | 0 | 3 | |
| Provolone Cheese |
|
50 | 3 | 2 | 0 | 10 | 95 | 0 | 0 | 0 | 0 | 4 |
| Swiss Cheese |
|
80 | 7 | 4 | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 6 |
| Pepper Jack Cheese |
|
110 | 9 | 5 | 0 | 25 | 190 | 0 | 0 | 0 | 0 | 6 |
| Culinary Classics | Cal | |||||||||||
| Classic Entree | ||||||||||||
| Premium Entree | ||||||||||||
| Vegetable Plate | ||||||||||||
| 16 oz. Combo | ||||||||||||
| 20 oz. Combo | ||||||||||||
| Vegetable/Starch | ||||||||||||
| White Dinner Rolls | 130 | 3 | 0 | 0 | 0 | 150 | 22 | 0 | 3 | |||
| Cornbread | 280 | 6 | 2 | 0 | 25 | 90 | 49 | 2 | 4 | 0 | 9 | |
| Market To Go | Cal | |||||||||||
| Whole Fruit | ||||||||||||
| Hard Cooked Eggs |
|
70 | 5 | 1 | 0 | 185 | 70 | 0 | 0 | 6 | ||
| Carrot & Celery Sticks w/ Low Fat Ranch Dip |
|
45 | 2 | 0 | 0 | 0 | 200 | 6 | 1 | 2 | 0 | 0 |
| Chef Salad |
|
430 | 29 | 12 | 0 | 285 | 1290 | 11 | 2 | 7 | 1 | 36 |
| Pecan Chicken Salad - Market to Go |
|
330 | 19 | 4 | 0 | 65 | 360 | 12 | 5 | 6 | 0 | 30 |
| Garden Salad |
|
35 | 0 | 0 | 0 | 0 | 25 | 8 | 2 | 5 | 0 | 2 |
| Hummus and Chips/Pretzels | ||||||||||||
| Cheese Stick | ||||||||||||
| Greek Yogurt | ||||||||||||
| Yogurt Cup | ||||||||||||
| Parfait, Yogurt w/ Strawberries |
|
290 | 7 | 2 | 0 | 10 | 210 | 48 | 3 | 34 | 0 | 11 |
| Grilled Chicken Caesar Salad |
|
270 | 10 | 3 | 0 | 65 | 450 | 16 | 4 | 2 | 0 | 30 |
| Salad Dressing Package | ||||||||||||
| Chicken Salad |
|
170 | 10 | 2 | 0 | 65 | 220 | 2 | 0 | 0 | 0 | 17 |
| Tuna Salad |
|
150 | 8 | 1 | 0 | 90 | 370 | 0 | 0 | 0 | 0 | 17 |
| Applesauce | 50 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 9 | 0 | ||
| Cheese Sticks 1oz |
|
80 | 6 | 3 | 0 | 15 | 200 | 0 | 0 | 0 | 6 | |
| Fruit and Cheese Sticks |
|
80 | 6 | 3 | 0 | 20 | 200 | 16 | 1 | 15 | 0 | 7 |
| String Cheese w/ Grapes |
|
140 | 6 | 3 | 0 | 20 | 260 | 16 | 0 | 13 | 0 | 7 |
| Market Oasis | Cal | |||||||||||
| Soda, Cola 20 fl oz | 240 | 0 | 0 | 0 | 0 | 80 | 67 | 0 | 67 | 66 | 0 | |
| Soda, Cola 12 fl oz | 100 | 0 | 0 | 0 | 0 | 35 | 29 | 0 | 29 | 29 | 0 | |
| Soda, Cola 16 fl oz | 190 | 0 | 0 | 0 | 0 | 65 | 53 | 0 | 53 | 53 | 0 | |
| Soda, Cola 20 fl oz | 240 | 0 | 0 | 0 | 0 | 80 | 67 | 0 | 67 | 66 | 0 | |
| Soda, Cola 32 fl oz | 380 | 0 | 0 | 0 | 0 | 130 | 107 | 0 | 107 | 106 | 0 | |
| Soda, Diet Cola 12 oz | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | ||
| Soda, Diet Cola 16 oz | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | ||
| Soda, Diet Cola 20 oz | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| Soda, Diet Cola 32 oz | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | ||
| Soda, Diet Dr Pepper 12 oz | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | |
| Soda, Diet Dr Pepper 16 oz | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | |
| Soda, Diet Dr Pepper 20 oz | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
| Soda, Diet Dr Pepper 32 oz | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | |
| Soda, Diet Lemon Lime 12 oz | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | |
| Soda, Diet Lemon Lime 16 oz | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | |
| Soda, Diet Lemon Lime 20 oz | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | |
| Soda, Diet Lemon Lime 32 oz | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | |
| Soda, Diet Cola 20 oz | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| BCBS Water | ||||||||||||
| Red Bull | ||||||||||||
| Fountain Cola | 110 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | |||
| Fountain Cola | 110 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | |||
| Fountain Cola | 110 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | |||
| Fountain Cola | 110 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | |||
| Hot Tea |
|
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tropicana Juice (Small) | ||||||||||||
| Tropicana Twister | ||||||||||||
| Tumbler Cold Refill | ||||||||||||
| Tumbler Coffee Refill | ||||||||||||
| Tumbler Seattle's Best Refill | ||||||||||||
| Cold Cup Refill | ||||||||||||
| Coffee 12 oz |
|
0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| Coffee 16 oz |
|
0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| Coffee 20 oz |
|
0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| Seattle's Best Coffee 12oz | ||||||||||||
| Seattle's Best Coffee 16 oz | ||||||||||||
| Milk | ||||||||||||
| Sweet Things | Cal | |||||||||||
| Lemon Cream Layer Cake | 420 | 17 | 9 | 0 | 75 | 410 | 62 | 0 | 41 | 5 | ||
| Pecan Pie | 520 | 25 | 8 | 0 | 75 | 530 | 70 | 1 | 29 | 5 | ||
| Assorted Cobbler (Small) | ||||||||||||
| Assorted Cobbler (Large) | ||||||||||||
| Assorted Parfait | ||||||||||||
| Chocolate Chip Cookies | 510 | 24 | 12 | 0 | 30 | 390 | 68 | 3 | 42 | 6 | ||
| Oatmeal Raisins Cookies | 480 | 21 | 10 | 0 | 30 | 390 | 68 | 3 | 36 | 29 | 6 | |
| Sugar Butter Cookies | 530 | 22 | 11 | 0 | 45 | 440 | 72 | 0 | 41 | 6 | ||
| Otis Spunkmeyer 3oz White Chocolate Macadamia Nut Cookie | 390 | 20 | 9 | 0 | 30 | 280 | 50 | 1 | 32 | 4 | ||
| Peanut Butter Cookies | 510 | 27 | 11 | 0 | 30 | 480 | 57 | 1 | 33 | 9 | ||
| Otis Spunkmeyer 3 oz Chocolate Chips | 380 | 17 | 9 | 0 | 25 | 280 | 53 | 2 | 33 | 4 | ||
| Double Layer Chocolate Cake | 270 | 11 | 3 | 0 | 25 | 300 | 41 | 2 | 28 | 3 | ||
| Cake, Red Velvet | 520 | 29 | 11 | 0 | 30 | 220 | 61 | 1 | 43 | 4 | ||
| German Chocolate Layer Cake | 480 | 22 | 8 | 0 | 45 | 530 | 63 | 3 | 40 | 5 | ||
| Lemon Meringue Pie | 220 | 7 | 0 | 0 | 0 | 260 | 38 | 0 | 0 | 2 | ||
| Boston Creme Pie | 270 | 10 | 4 | 0 | 35 | 270 | 41 | 0 | 3 | 3 | ||
| Chocolate Chip Pecan cookies, 3 Pack | 540 | 27 | 12 | 0 | 30 | 340 | 65 | 3 | 42 | 6 | ||
| Double Chocolate Chip, Otis Spunkmeyer, 3 Pack | 510 | 24 | 13 | 0 | 30 | 420 | 68 | 3 | 45 | 6 | ||
| Salad Sensations | Cal | |||||||||||
| Salad Bar | ||||||||||||
| Whole Fruit |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.